
FOR SALE OR LEASE OFFICE/WAREHOUSE 883 Norfolk Square | Norfolk, VA 23502 Lease Rate: $8.50 psf, NNN Listing Price: $1,360,000 12,500 +/- Total Square Feet 4,500 office and training room space 8,000 “High Bay” wareho...
Read More...FOR SALE OR LEASE OFFICE/WAREHOUSE 883 Norfolk Square | Norfolk, VA 23502 Lease Rate: $8.50 psf, NNN Listing Price: $1,360,000 12,500 +/- Total Square Feet 4,500 office and training room space 8,000 “High Bay” wareho...
Read More...MEDICAL INVESTMENT FOR SALE 762 Independence Boulevard, Building #A | Virginia Beach, VA 23455 SALES PRICE: $1,800,00 Fully leased 15,848 SF Multi-Tenant Complex consisting of 9 Tenants Building #A has 60% Ownership in...
Read More...OFFICE/WAREHOUSE FOR LEASE 1226 Executive Boulevard, Unit 117 | Chesapeake, VA 23320 LEASE PRICE: $1,200 Per Month Approximately 1,200 Square Foot Includes Large Reception Area, Offices, Restroom and Warehouse Zoned PU...
Read More...Office Condominium For Sale 1015 Eden Way North, Suite B | Chesapeake, VA SALE PRICE: $135,000 ($122.73psf) 1,100 Square Feet (formerly medical office) Ideal for Professional, Medical, Insurance, Attorneys, etc. Zoned:...
Read More...
OFFICE & OFFICE/WAREHOUSE FOR LEASE 315 Great Bridge Boulevard, Suites E & F | Chesapeake, VA 23320 1,500 SF Units Available $1,500/month per unit Tenant pays water, electric, gas and janitorial Unit E: Office in...
Read More...COMMERCIAL CONDO FOR SALE 2505 Horse Pasture Road, Unit 107 | Virginia Beach, VA 23453 SALES PRICE: $265,000 Unit 107—2,000 SF 75% office 25% warehouse 11’ x 14’ Overhead Door 18’ Building Height Zoned I-2 Cond...
Read More...OFFICE/WAREHOUSE FOR LEASE 124 Robert Hall Court, Suites 106 & 107 | Chesapeake, VA 23324 Suites 106 & 107 2- 2,000 Square Foot Adjacent Office/Warehouse Units $2,200.00 Per Unit, Per Month ($11.50/SF Base, $1.90...
Read More...5,000 SF OFFICE/WAREHOUSE SPACE FOR LEASE 529 Central Drive | Virginia Beach, VA 23454 Lease Rate: $9.95/SF NNN (NNN estimated at $2.92psf) 5,000 SF Fully Conditioned Space(2,714 SF Office & 2,310 SF Warehouse) Newly...
Read More...OFFICE/FLEX FOR LEASE 2844 Crusader Circle | Virginia Beach, VA 23453 Lease Rate: $12.00 Per Square Foot Industrial Gross Lease Built in 2000, masonry construction, 18’ building height Grade loading and ample parking E...
Read More...FOR LEASE 3712 Holland Road | Virginia Beach, VA 23452 LEASE RATE: $16.00/SF NNN 3,781 SF free standing, 2 story building located on 1/2 acre. 1st floor, 9 offices, 2 bathrooms. 2nd floor, 11 offices, 2 bathrooms. Term: ...
Read More...OFFICE SPACE FOR LEASE 646 Prosperity Way | Chesapeake, VA 23320 Lease Rate: $1,750.00 PER MONTH 1,530 S.F. Office Space Recently Updated Tenant Pays Utilities FOR MORE INFORMATION, CONTACT BILL BRACKMAN.
Read More...OFFICE SPACE FOR LEASE 1112 Eden Way N., Suite 100 | Chesapeake, VA 23320 $19.25 Per Square Foot, Net Janitorial • 1,632 Rentable Square Feet • 10% Core Factor • Convenient access to Greenbrier Parkway and I-64 FOR...
Read More...OFFICE/WAREHOUSE FOR LEASE CAVALIER INDUSTRIAL PARK 3739 Holland Boulevard, Unit G | Chesapeake, VA 23323 Lease Rate: $3,500/Per Month ($9.50/psf) 4,422 square feet of office/warehouse available for lease Warehouse Are...
Read More...Office/Warehouses For Lease 124 Robert Hall Court, Suite 101 | Chesapeake, VA 23324 Suite 101 2,000 Square Foot Adjacent Office/Warehouse Units $2,200.00 Per Unit, Per Month ($11.50/SF Base, $1.90/SF CAM) Unit has a priv...
Read More...Professional Office Suite For Lease 1008 First Colonial Road, Suite B | Virginia Beach, VA 23454 2,232 sf. Medical Office Suite Available, Suite B $22/sf Full Service Tenant Improvement Allowance 5 Year Term Separate Pri...
Read More...New Office/Warehouse For Lease 417 Network Station, Lot 27 | Chesapeake, VA 23320 LEASE RATE: 12.00SF NNN (Est. $1.95/SF) 5,000 Square Foot Space Available can be Sub Divided Each 2,500 SF Space has Individual Store Fron...
Read More...Retail/Office Space For Lease 1801 Pleasure House Road | Virginia Beach, VA 23455 Lease Rate: 1,300.00/month ($11.50/SF, plus $4.10/SF pass throughs (CAM)) Suite 109: 1,000 Square Feet of Open Retail Space Available Mult...
Read More...Office/Warehouse For Lease 414 Rotary Street | Hampton, VA 23661 Lease Rate: $10.99/SF ($5,500/Mo), Modified Net 6,007 sf Office/Warehouse Available 1,320 sf Office and 4,687 sf Warehouse Freshly Renovated Located on 0.5...
Read More...Professional/Medical Office Space For Lease 1401 Kempsville Road, Suite D | Chesapeake, VA 23320 1,198 Square Feet of Office Space Available Lease Rate: $17.25 Per Square Foot Tenant Responsible for Utilities and Janit...
Read More...RETAIL SITE FOR SALE 740-752 Oak Grove Road | Chesapeake, VA 23320 LISTING PRICE: $775,000 2.039 Acres of Commercial Land, including a 1,316 Square Foot Office Building Zoned B-2 (General Business) Great Location on the ...
Read More...OFFICE / WAREHOUSE FOR LEASE 1170 Lance Road | Norfolk, VA 23502 1,250 Square Foot Units Available 1 Office, 1 Bathroom, large warehouse with door Convenient to all Hampton Roads cities Near I-264 and I-64 Lease rates st...
Read More...“CLASS A” PROFESSIONAL OFFICE SUITE FOR LEASE 5621 Tidewater Drive | Norfolk, VA 23509 5,500 Square Feet Available $17.00/Square Foot, NNN Recent Renovation Customized Office Space to Your Specifications Cla...
Read More...