
COMMERCIAL LAND FOR SALE 1741 S. Battlefield Boulevard | Chesapeake, VA 23322 SALES PRICE: $499,000 11.5 Total Acres Zoned A-1 Great location near Hillcrest Parkway in Edinburgh. Potential Commercial Property FOR MORE IN...
Read More...COMMERCIAL LAND FOR SALE 1741 S. Battlefield Boulevard | Chesapeake, VA 23322 SALES PRICE: $499,000 11.5 Total Acres Zoned A-1 Great location near Hillcrest Parkway in Edinburgh. Potential Commercial Property FOR MORE IN...
Read More...INDUSTRIAL CONDO FOR SALE OR LEASE 2844 Crusader Circle, Suites 300 and 350 | Virginia Beach, VA 23453 For Sale: $675,000 Suite 300: 2,916 Square Feet: Available Suite 350: 2,916 Square Feet: Leased Total Building: 5,832...
Read More...FOR SALE OR LEASE OFFICE/WAREHOUSE 883 Norfolk Square | Norfolk, VA 23502 Lease Rate: $8.50 psf, NNN Listing Price: $1,360,000 12,500 +/- Total Square Feet 4,500 office and training room space 8,000 “High Bay” wareho...
Read More...MEDICAL INVESTMENT FOR SALE 762 Independence Boulevard, Building #A | Virginia Beach, VA 23455 SALES PRICE: $1,800,00 Fully leased 15,848 SF Multi-Tenant Complex consisting of 9 Tenants Building #A has 60% Ownership in...
Read More...COMMERCIAL CONDO FOR SALE 2505 Horse Pasture Road, Unit 107 | Virginia Beach, VA 23453 SALES PRICE: $265,000 Unit 107—2,000 SF 75% office 25% warehouse 11’ x 14’ Overhead Door 18’ Building Height Zoned I-2 Cond...
Read More...RETAIL PROPERTY FOR SALE OR LEASE 1020 Fishermans Road | Norfolk, VA 23503 SALE PRICE: $425,000.00 LEASE RATE: $2,975.00/Month 2,100SF Freestanding Building Flexible Layout Ample Parking Former Bank Branch Bank Vault In ...
Read More...Land For Sale Northgate and Nansemond Parkway | Suffolk, VA 23455 Listing Price: $52,000 Per Acre Adjacent to Northgate Commerce Park and Amazon 88.88 Acres Zoning: Agricultural Nearby Utilities: City Water/Sewer, Domi...
Read More...Land For Sale Northgate and Nansemond Parkway | Suffolk, VA 23435 LISTING PRICE: $62,000 Per Acre Adjacent to Northgate Commerce Park and Amazon Size: Approximately 25.76 Total Acres Uplands Zoning: Agricultural Nearby U...
Read More...FOR SALE 5585 E. Virginia Beach Boulevard | Norfolk, VA 23502 Auto Sales Facility 4,566 Total Square Feet, Two Buildings, 7 Bays, Overhead Doors 2,732 Square Foot Sales Office Building, 12’ Height, 3 Bays, (3) 10’x10...
Read More...AUTO REPAIR BUILDING ON 1.95 ACRES FOR SALE 4849 N. Witchduck Road | Virginia Beach, VA 23455 Corner of N. Witchduck Road & Jericho Road Listing Price: $950,000 Signalized Corner Zoned B-2 Current Use: 5-Bay Auto Rep...
Read More...RETAIL SITE FOR SALE 740-752 Oak Grove Road | Chesapeake, VA 23320 LISTING PRICE: $775,000 2.039 Acres of Commercial Land, including a 1,316 Square Foot Office Building Zoned B-2 (General Business) Great Location on the ...
Read More...RETAIL LAND FOR SALE 4012 S. Military Highway | Chesapeake, VA 23321 SALE PRICE: $395,000 1.619 Acre Corner Lot, Zoned B-3 (Retail) Intersection of S. Military Highway & Colony Manor Road 960 Square Foot Home on Si...
Read More...131 ACRES LAND FOR SALE Route 58, W. Military Highway; Branchview Way and Jolliff Road, Bowers Hill | Chesapeake, VA 23321 SALE PRICE: $250,000 Per Acre Location: Bowers Hill Interchange – W. Military Highway, Rout...
Read More...COMMERCIAL LAND FOR SALE N Battlefield Boulevard & Woodlake Drive | Chesapeake, VA 23320 PRICE NEGOTIABLE 40.66 Acres Commercial Land Zoned B-3 New Woodlake Drive Extension Next to the new Greenbrier Square, Kroger, ...
Read More...COMMERCIAL LAND FOR SALE 1601 Cahoon Parkway | Chesapeake, VA 23322 SALES PRICE: $485,000 1.262 Acres Zoned B-2, General Commercial District Located at the Intersection of Cahoon Parkway and Grassfield Parkway. 171.32 fe...
Read More...COMMERCIAL RETAIL LAND FOR SALE 351 Woodlake Drive | Chesapeake, VA 23320 (Greenbrier) PRICE NEGOTIABLE 2.583 Acres, Zoned B3 – Commercial Retail Land New Woodlake Drive Extension Next to the new Greenbrier Square,...
Read More...